| Item | SKU | Price | Payment Type |
Order |
| Single Server License: KWizCom SharePoint Image Rotator | ||||
| SharePoint Image Rotator Web Part + Standard Support | IRWP+std | $330 | 1-time | Order |
| SharePoint Image Rotator Web Part | IRWP | $275 | 1-time | Order |
| Development license for SharePoint Image Rotator Web Part | DEV(IRWP) | $120 | Annual | Order |
| Annual support renewal for SharePoint Image Rotator Web Part | STD(IRWP) | $120 | Annual | Order |
| Per-User License for KWizCom Image Rotator Web Part (SP 2010 only): | ||||
| 5 users Web Application license for Image Rotator Web Part | IRWP | $15 | Annual | Order |
| 5 users Site Collection license for Image Rotator Web Part | IRWP | $10 | Annual | Order |
The add-on is licensed per-server, meaning: every server requires a separate license.
OR
Per Users in a bulk of 5 users up to a total of 30 users (Per User licenses are only available in SP 2010)
* Development licenses are available only for customers ordering production licenses. For additional information please contact sales@kwizcom.com
For more pricing information, volume discount and educational discount, please send mail to sales@kwizcom.com