Item | SKU | Price (USD) | Payment Type | Order |
---|---|---|---|---|
Charts for SharePoint Std. edition + Standard Support | KCWP+std | $680 | 1-time | Order |
Development license for Charts for SharePoint Std. edition | DEV(KCWP) | $155 | Annual | Order |
Annual support renewal for Charts for SharePoint Std. edition | STD(KCWP) | $155 | Annual | Order |
Charts for SharePoint Pro. edition + Standard Support | KCPP+std | $825 | 1-time | Order |
Development license for Charts for SharePoint Pro. edition | DEV(KCPP) | $206 | Annual | Order |
Annual support renewal for Charts for SharePoint Pro. edition | STD(KCPP) | $206 | Annual | Order |
This add-on is licensed per-WFE server, meaning: every web front-end server requires a separate license.
* Development licenses are available only for customers ordering production licenses. For additional information please contact sales@kwizcom.com
For more pricing information, volume discount and educational discount, please send an email to sales@kwizcom.com