| Primary Software | |
|---|---|
| Version |
13.1.00 (SharePoint 2010/2013) |
| Base Version | 12.3.00 |
| Release Date | Jun-14-2013 |
| Sub-Modules | |
|---|---|
| Module | Version |
| N/A | N/A |
| CR# | Description |
|---|---|
Version 13.1.00 - Jun-14-2013 |
|
| 2971 |
Improved: Remove the rating field caption from New form. |
| 3037 |
Improved: Upgrade to SharePoint 2013 RTM |
Version 12.3.00 - Feb-10-2013 |
|
| 1857 | Improved: Integrate Rating column with SharePoint survey |
| 1878 | Fixed: Unable to assign edit/delete functions to rating/comments |
| 2306 | Fixed: Adding rating column to blog list causes blog view not to display posts |
| 2345 | Added: New "Max Votes per user" enables limiting the amount of votes per user |
| 2394 | Added: When an item is checked-out rating control is disabled |
| 2731 | Fixed: Cannot save site as template |
Version 2.2.05, 12.2.05 - Jul-09-2012 |
|
| 2484 | Allow external products retrieve item rating as HTML |
Version 2.2.00, 12.2.00 - Jan-08-2011 |
|
| 682 | Bug Fix: Icons are not displayed inline |
| 688 |
Bug Fix: Rating period caption incorrect |
| 832 |
Bug Fix: Columns created with numerical names creates additional columns |
| 833 |
Bug Fix: Unable to kick items with comments disabled |
| 835 |
Bug Fix: Rating pop up boxes incorrect size in Chrome |
| 278 |
Support for SharePoint 2010 RTM |
| 277 |
Changed pop ups to a SP2010 like float div |
| 233 |
Bug Fix: Rating history shows all the time in AM |
| 234 | Bug Fix: Anonymous users are unable to vote |
| 476 |
Bug Fix: Viewing version history of a page results in error |
Version 2.1.10, June-06-2010 |
|
| 254 | Bug Fix: Updates are currently disallowed on GET requests for initial request to rating field |
| 257 | Bug Fix: Rating solution doesn't work on sub sites of site collection |
Version 2.1.00, 12.1.00, May-01-2010 |
|
| 91 | Gather comment information in a printable format |
| 113 | Fixed bug: Cannot rate Discussion item |
| 115 | Support voting and kicking functionality |
| 116 | Support WCAG |
| 117 | Support SharePoint 2010 |
| 118 | Fixed bug: rating popup comments scroll cut off |
| 125 | Fixed bug: total calculated fields do not get deleted |
| 126 | Fixed bug: error 401 tooltip when hovering over the voting field in anonymous mode |
| 131 | Fixed bug: Error thrown when trying to rate an item in a list on a French site |
Version 1.5.00, June-18-2009Download
|
|
| 79 | Fixed bug: When creating a second rating field in the same list and then removing it, all rating data is removed from the list |
| 80 | Fixed HTML in View field- added ALT and ONKEYPRESS event |
| 81 | Package the rating solution as a feature in site collection scope |
Version 1.5.50 (internal), June-16-2009 |
|
| 67 | Fixed bug: when rating as an anonymous user, in the "details' screen there is a long, unclear user name string |
| 68 | Fixed bug: Anonymous rating doesn't work when users enter comments |
| 71 | Fixed bug: Permission problems when creating Rating Lists |
| 76 | Support web accessibility standards (WCAG) |
| 82 | Allow users to post multiple comments |
| 83 | Add additional read-only columns : #Ratings, #Comments |
| 84 | Allow administrators to edit/delete someone else’s comments. |
| 85 | Allow to lock down rating/adding commentary once the voting period ends. |
| 86 | Provide rating web service API |
| 89 | Enable users to define the "Rating Details" page default display mode. |
| 90 | Rename "OK" button to "Submit comment" When users submit a comment - show "Thank you for your comment" message |
| 92 | Hide rating image and links for folders |
| 94 | Fixed bug: typo mistake in rating column create page |
| 101 | Fixed bug: some strings are not translated to list views |
Version 1.4.00, August-30-2008Download
|
|
| 49 | Fixed bug: Allow Comments flag does not save state |
| 50 | Fixed bug: When "Allow Comments" is unchecked the Rate Popup shows error |
| 51 | If you change an existing comments, the dialog window doesn't close |
| 52 | Fixed bug: The rating tooltip wrongly should display "Ratings" instead of "Rates" |
| 53 | Fixed bug: The rating tooltip doesn't work in Firefox 2.0 and sometimes causes it to crash if hovered over several ratings in a list |
| 54 | Fixed bug: You change an existing rating, the dialog window doesn't close. After you hit cancel, the average doesn't update automatically |
| 55 | Fixed bug: Missing tooltip for "Allow Comments' checkbox |
| 56 | Instead of "Details" tooltip, change it to: "View all item ratings" |
| 58 | Fixed Bug: GUI: the stars are NOT vertically aligned and are too big |
| 61 | Fixed Bug: The rating dialog in firefox 3 contains scrollbars and isn't in the correct size |
| 62 | Fixed Bug: The rating window doesn't close in Firefox 3.01 |
| 63 | Fixed Bug: rating stars are not aligned in the details popup |
| 64 | Fixed Bug: after rating in anonymous, the stars images are not accessible |
| 65 | Enable customization of the "Details" dialog |
Version 1.3.00, July-02-2008Download
|
|
| 26 | Fixed bug: Rating column is not aligned to the top |
| 33 | Fixed bug: When hovering the stars in the rating dialog, show tooltip with the rate number |
| 35 | Fixed bug: there is no string translation utility |
| 40 | Fixed bug: Support Discussion lists |
| 41 | Fixed bug: Support languages containing ' character (such as German) |
| 42 | Enable showing comments window as an option. |
| 43 | Show rating details also if there are no comments |
| 45 | Fixed bug: can't rate in publishing portal sites |
| 46 | Enable anonymous user rating |
| 48 | Fixed bug: in the Right-to-left languages, the rating stars have alignment problem. |
N/A
We use PDF files for our documentation. You may need to install a PDF viewer such as Foxit Reader or Acrobat Reader to view these documents.